Curriculum Vitae
Employment
| 10.2024 – present | Postdoctoral Researcher, ADAPT Centre, School of Computing, Dublin City University, Ireland |
| 01.2024 – present | Part-time Lecturer, School of Computing, Dublin City University, Ireland |
| 10.2023 – 03.2024 | Research Assistant, ADAPT Centre, Dublin City University, Ireland |
| 2021 | Data Analyst (Intern), Health Service Executive (HSE), Ireland |
| 2018 – 2019 | Data Scientist, Deep Kafe Service, Vietnam |
Education
| 2019 – 2024 | PhD in Computing, Dublin City University, Ireland |
| 2017 | STEP@TUAT — Short-Term Exchange Program in Science and Engineering, Tokyo University of Agriculture and Technology, Japan |
| 2014 – 2018 | BSc in Mathematics and Computer Science (Honours Programme), VNU-HCM University of Science, Vietnam |
Grants
| 2026 | WhoDunnit — Building a Socially-Grounded QA Benchmark for Multimodal Human Sensing. Award: €7,400. Adapt ACORN Funding Call. |
| 2025 | ACM SIGMM Special Initiatives 2025 — CASTLE 2.0: The 2nd Workshop on Multimodal Lifelog Challenges. Award: €10,000. |
| 2024 | SelfHealth Project, SFI ARC Hub Programme. Award: €126,000. Co-PI. Funded by Science Foundation Ireland. |
Awards & Recognition
| 2026 | Winner, Lifelog Search Challenge (LSC'26) |
| 2026 | Shortlisted, President's Awards for Excellence in Teaching: New Lecturers, DCU |
| 2026 | Digital Badge for Universal Design in Teaching and Learning (UDL), AHEAD & UCD |
| 2025 | Adapt Early Stage Researcher of the Year |
| 2025 | Associate Fellowship of the Higher Education Academy (AFHEA), Advance HE |
| 2022 | Winner, Lifelog Search Challenge (LSC'22) |
| 2022 | Best Paper Candidate, International Conference on Content-Based Multimedia Indexing (CBMI 2022) — An Exploration into the Benefits of the CLIP model for Lifelog Retrieval |
| 2022 | Best Demonstration Award, International Conference on Multimedia Modeling (MMM 2022) |
| 2022 | Best Oral Presentation, NTCIR-16 Lifelog-4 |
| 2022 | Presentation Prize, DCU Research Day |
| 2021 | Winner, Lifelog Search Challenge (LSC'21) |
| 2020 | Winner, Lifelog Search Challenge (LSC'20) |
Teaching
Module Coordination
| Period | Institution | Module |
|---|---|---|
| Spring 2027 | DCU | CSC1009: Digital World |
| Fall 2025 | DCU | CSC1009: Digital World |
| Spring 2024, 2025 | DCU | CSC1063: Managing Enterprise Computer Systems |
| Spring 2023 | DCU | CA4025: Application Domains 3 (Joint Coordinator) |
Guest Lectures & Other Roles
| Period | Institution | Role & Module |
|---|---|---|
| Spring 2026 | DCU | Guest Lecturer — CSC1121: Mechanics of Search |
| Fall 2025 | DCU | Guest Lecturer — CSC1115: High-Tech Innovation & Entrepreneurship |
| Fall 2025 | DCU | Guest Lecturer — CSC1116/CSC1043: Exploring Innovative & Disruptive Technologies |
| Spring 2025 | DCU | Guest Lecturer — CA4109: Machine Learning |
| Fall 2024 | DCU | Guest Lecturer — CSC1116/CSC1043: Exploring Innovative & Disruptive Technologies |
| Spring 2024 | DCU | Guest Lecturer — CA4109: Machine Learning |
| Spring 2023 | DCU | Guest Lecturer — CA4016: Application Domains 2 |
| 2021 – 2023 | DCU | Tutor/Demonstrator — CA682: Data Visualisation and Management |
| 2025 | University of Bergen | External Examiner — Undergraduate Project |
| Spring 2024 | Klagenfurt University | Invited Online Lecture — Lifelogging: Concept-based Search, Embeddings, and QA |
| Fall 2023 | University of Bergen | Invited Online Lecture — MyScéal and MyEachtra: From Concept-based Search to Embedding Models for Q&A |
Service & Leadership
Conference Organisation
| Year | Role |
|---|---|
| 2028 | TPC co-Chair, MMM 2028 – 34th International Conference on Multimedia Modeling, Davos, Switzerland |
| 2027 | Workshops co-Chair, ACM Web Conference 2027, Dublin, Ireland |
| 2027 | Demo co-Chair, MMM 2027, Siem Reap, Cambodia |
| 2025 | Interactive Arts Track co-Chair, ACM MM 2025, Dublin, Ireland |
| 2025 | TPC co-Chair, AICS 2025, Dublin, Ireland |
| 2025 | Local Organising Chair, MediaEval 2025, Dublin, Ireland |
| 2025 | Local Organising co-Chair, CBMI 2025, Dublin, Ireland |
| 2023 | Local co-Chair, ECIR 2023, Dublin, Ireland |
Workshops & Challenges
| Year | Role |
|---|---|
| 2026 | Lead Organiser, LSC'26 – Lifelog Search Challenge at ACM ICMR 2026 |
| 2026 | Lead Organiser, CAMEO: Composed Access to Multimodal E-commerce Objects |
| 2025, 2026 | Co-Organiser, CASTLE: Multimodal Analytics Challenges at ACM Multimedia & CVPR |
| 2024, 2025 | Co-Organiser, AIQAM at ACM ICMR 2024 & ACM MM 2025 |
| 2025 | Proceedings Chair, LSC'25 – Lifelog Search Challenge at ACM ICMR 2025 |
| 2023 – 2026 | Co-Organiser, NTCIR-17–19 Lifelog Benchmarking Series |
Supervision
| Year | Role |
|---|---|
| 2025 – present | Secondary Supervisor — Thang-Long Nguyen-Ho (PhD, hierarchical multimodal organisation of lifelog data) |
| 2024 – present | Research Mentor — Quang-Linh Tran (PhD, LLMs for lifelog QA) |
| 2024 – present | Research Mentor — Hoang-Bao Le (PhD, composed image retrieval) |
| 2024 – 2025 | Research Mentor — Quang Le (PhD, generative AI) |
Invited Talks
| Year | Event |
|---|---|
| 2025 | Keynote Speaker, SIGMM European Chapter Symposium at ACM Multimedia 2025, Dublin, Ireland |
| 2024 | Guest Lecture, Klagenfurt University, Austria — Lifelogging: Concept-based Search, Embeddings, and QA |
| 2023 | Guest Lecture, University of Bergen, Norway — MyScéal and MyEachtra: A Journey in Lifelogging |